| Wednesday at 11:00AM | |
| Session Title | Session ID |
| Drug Use and Crime | Session 63: RS49 |
| Improving Evaluation of Juvenile Drug Courts: Recommendations From the NIJ National Evaluation of Juvenile Drug Courts Projects | Session 64: RS50 |
| Feminist/Critical Perspectives on Punishment and Treatment II (Sponsored by the Division on Women and Crime) | Session 65: RS51 |
| Reforming Parole: New Thinking About This Important Component of the Criminal Justice System | Session 66: RS52 |
| Recent Findings From the Program of Research on the Causes and Correlates of Delinquency: Parenting, Bullying, and Homicide | Session 67: RS53 |
| Prison-Based Substance Abuse Treatment: The California Experience | Session 68: RS54 |
| Multilevel Analyses of Neighborhood Influences on Individuals' Behavior and Experiences | Session 69: RS55 |
| "Reluctant" Victims/Witnesses? Battered Women's Use of the Criminal Processing System | Session 70: RS56 |
| Court Responses to Violence Against Women (Sponsored by the Division on Women and Crime) | Session 71: RS57 |
| Examining Geographic Patterns in Arrestee Involvement in Drugs | Session 72: RS58 |
| Gangs, Prisons and Membership | Session 73: RS59 |
| Capital Punishment: Waiting and Dying | Session 74: RS60 |
| Issues In Community Policing | Session 75: RS61 |
| White Collar Crime: Causes and Impact | Session 76: RS62 |
| Explaining Organised Crime | Session 77: RS63 |
| Burglary, Robbery and Theft | Session 78: RS64 |
| Assessing Youth in Custody | Session 79: RS65 |
| ROUNDTABLE: Prison Research Priorities: A Comparative Perspective From the United States, Canada and France (Sponsored by the Division on Corrections and Sentencing) | Session 80: RS66 |
| Violations and Violence by Prison Inmates | Session 81: RS67 |
| Graduate Student Round Table 1: Research and Policing | Session 82: RS68 |
| Judges' View of Criminology | Session 83: RS69 |
| Putting a Face on Death II: Feminist and Critical Examinations of Capital Punishment | Session 84: PP12 |
| Strain and Crime: Papers in Honor of Richard A. Cloward | Session 85: PP13 |
| Individual and Ecological Factors in Youth Crime: Current Findings From Chicago's Institute for Juvenile Research | Session 86: PP14 |
| Computer Crime Analysis and DNA Data Banks | Session 87: PP15 |
| Alternative Explanations of Desistance | Session 88: PP16 |
| Youth, Gangs and Crime | Session 89: PP17 |
| Understanding Crime, One Type of Crime at a Time | Session 90: PP18 |
| Fairness, Effectiveness and Causes of Sanctions Against Police | Session 91: PP19 |
(Go to the next designated time)
(Go to Top)
(Go to Chronological Session Hour Index)
(Go to Program Resource Index)
Updated 05/20/2006