| P | ||
| Session Title | Session ID | Time |
| Patterns Of Illicit Drug Use | Session 210: RS148 | Thursday at 9:30AM |
| Peacemaking Criminology | Session 105: RS81 | Wednesday at 2:00PM |
| Peers, Thrills, Physique and Crime | Session 524: PP129 | Friday at 3:30PM |
| Penal States | Session 321: RS196 | Thursday at 3:30PM |
| Perspectives on Links Between Drug Abuse and Criminal Justice | Session 167: RS115 | Thursday at 8:00AM |
| Philosophical Foundations of Crime: Explorations in Ontology, Epistemology, Ethics, and Aesthetics | Session 170: RS118 | Thursday at 8:00AM |
| Places and Crime | Session 58: PP7 | Wednesday at 9:30AM |
| Places, People and Crime | Session 304: PP72 | Thursday at 2:00PM |
| Police and Racial Issues | Session 413: RS257 | Friday at 9:30AM |
| Police Chiefs' View of Criminology | Session 33: RS30 | Wednesday at 8:00AM |
| Police Culture: Origins and Effects | Session 133: RS98 | Wednesday at 3:30PM |
| Police Discretion: Citizens and Situations | Session 500: RS304 | Friday at 3:30PM |
| Police Integrity | Session 448: PP103 | Friday at 11:00AM |
| Police Integrity | Session 597: RS383 | Saturday at Noon |
| Police Operations and Management | Session 434: RS267 | Friday at 11:00AM |
| Police Organizational Change and Theory and the Implementation of Community Policing | Session 346: PP87 | Thursday at 3:30PM |
| Police Records of Homicide in Chicago 1870-1930: Power, Poverty, and Politics | Session 591: RS377 | Saturday at Noon |
| Police Recruitment and Training | Session 504: RS308 | Friday at 3:30PM |
| Police Responses to Women Victims (Sponsored by the Division on Women and Crime) | Session 430: RS263 | Friday at 11:00AM |
| Police Risk Management | Session 403: RS247 | Friday at 9:30AM |
| Police Roles and Influence | Session 468: RS284 | Friday at 2:00PM |
| Police Safety and Occupational Stress | Session 402: RS246 | Friday at 9:30AM |
| Police, Courts and Prisons: Issues and Controversies | Session 480: RS296 | Friday at 2:00PM |
| Policies to Reduce Gun Violence | Session 515: PP120 | Friday at 3:30PM |
| Policing Black, Policing Blue (Co-Sponsored by the Division on Critical Criminology and the Division of People of Color and Crime) | Session 12: RS9 | Wednesday at 8:00AM |
| Policing Dystopia | Session 428: RS261 | Friday at 11:00AM |
| Policing, Crime Mapping and Innovation | Session 433: RS266 | Friday at 11:00AM |
| Poster Sessions | Session 358: PS1 | Thursday at 5:00PM |
| A Potpourri of Papers | Session 455: PP110 | Friday at 11:00AM |
| Predictors of Lethal Violence Against Intimate Partners | Session 199: RS137 | Thursday at 9:30AM |
| Preliminary Findings From the Safe Schools/Healthy Students National Evaluation | Session 462: RS278 | Friday at 2:00PM |
| PRESIDENTIAL PLENARY: Reinventing Justice for Victims | Session 92: PP20 | Wednesday at 12:30PM |
| PRESIDENTIAL PLENARY: ASC Awards and Sutherland Address | Session 154: PP43 | Wednesday at 5:00PM |
| PRESIDENTIAL PLENARY: Presidential Justice Award and Presidential Address | Session 526: PP131 | Friday at 5:00PM |
| PRESIDENTIAL PLENARY: Reinventing Justice for Offenders | Session 277: PP62 | Thursday at 12:30PM |
| PRESIDENTIAL PLENARY: Reinventing Justice for Communities | Session 459: PP111 | Friday at 12:30PM |
| Preventing Delinquency in Schools, Families and Communities | Session 19: RS16 | Wednesday at 8:00AM |
| Prison Administrators' View of Criminology | Session 513: RS317 | Friday at 3:30PM |
| Prison-Based Substance Abuse Treatment: The California Experience | Session 68: RS54 | Wednesday at 11:00AM |
| Prisons, Politics and Crime | Session 214: RS152 | Thursday at 9:30AM |
| Problem-Oriented Policing | Session 21: RS18 | Wednesday at 8:00AM |
| Problems in Evaluating Guns and Restrictions | Session 425: RS258 | Friday at 11:00AM |
| Profiles in Terrorism | Session 375: RS220 | Friday at 8:00AM |
| Profiling and Designing of Crime | Session 250: RS169 | Thursday at 11:00AM |
| Progamming for Delinquent Girls: Part I (Sponsored by the Division on Women and Crime) | Session 282: RS180 | Thursday at 2:00PM |
| Program and Risk Assessment | Session 476: RS292 | Friday at 2:00PM |
| Program Evaluation and Reintegration | Session 289: RS187 | Thursday at 2:00PM |
| Program Evaluation: Judging Impact and Effectiveness | Session 579: RS367 | Saturday at 10:30AM |
| Program Impact: Reviews and Methods | Session 475: RS291 | Friday at 2:00PM |
| Programming for Delinquent Girls: Part II (Sponsored by the Division on Women and Crime) | Session 322: RS197 | Thursday at 3:30PM |
| Prosecuting Domestic Violence (Sponsored by the Division on Women and Crime) | Session 42: RS39 | Wednesday at 9:30AM |
| Prosecution and Defense | Session 46: RS43 | Wednesday at 9:30AM |
| Prosecutor Practices | Session 600: RS386 | Saturday at Noon |
| Prosecutorial Discretion | Session 601: RS387 | Saturday at Noon |
| Public Perceptions of Police and the Death Penalty | Session 449: PP104 | Friday at 11:00AM |
| Public Policy and Funding Implications of Early Intervention Programs | Session 561: RS349 | Saturday at 10:30AM |
| Punishing Juveniles | Session 487: PP116 | Friday at 2:00PM |
| Punishing People, Places and Animals | Session 223: PP50 | Thursday at 9:30AM |
| Punishment and Corrections | Session 585: RS371 | Saturday at Noon |
| Punishment and Forgiveness | Session 50: RS47 | Wednesday at 9:30AM |
| Punishment and Prison: Effects and Responses | Session 326: RS201 | Thursday at 3:30PM |
| Punitive and Public Health Responses to Women's Offending and Victimization (Sponsored by the Division on Women and Crime) | Session 587: RS373 | Saturday at Noon |
| Pushing Theory Forward: Studies on Incarcerated Women (Sponsored by the Division Women and Crime) | Session 171: RS119 | Thursday at 8:00AM |
| Putting a Face on Death I: Feminist and Critical Examinations of Capital Punishment (Sponsored by the Division on Women and Crime) | Session 483: PP112 | Friday at 2:00PM |
| Putting a Face on Death II: Feminist and Critical Examinations of Capital Punishment | Session 84: PP12 | Wednesday at 11:00AM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006