| Session 461: RS277 -> Distinguishing Violent Offenders | |||
| Time: 2:00PM to 3:30 PM on Friday, November 15 | |||
| Place: Clark 10 | |||
| Session Chair: Joanne Savage, American University | |||
| Thugs and Thieves: Differential Correlates for Violent Behavior and Stealing | |||
| by: | Joanne Savage, American University (Corresponding) | ||
| An Examination of Offense Specialization With Self-Report Data: A Statistical Model, Test, and Replication | |||
| by: | Christopher J. Schreck, Illinois State University (Corresponding) | ||
| D. Wayne Osgood, Pennsylvania State University | |||
| Recidivism of Violent and Non-Violent Offenders | |||
| by: | Paige M. Harrison, Bureau of Justice Statistics (Corresponding) | ||
| The Self-Appraisal Questionnaire | |||
| by: | Wagdy Loza, Kingston Penitentiary (Corresponding) | ||
Updated 05/20/2006