| Session 434: RS267 -> Police Operations and Management | |||
| Time: 11:00AM to 12:30 PM on Friday, November 15 | |||
| Place: Dearborn 1 | |||
| Session Chair: Gennaro F. Vito, University of Louisville | |||
| Computing Officer "Downtime," a Comparison of Observation Data and CAD Data | |||
| by: | Christine Famega, University of Cincinnati (Corresponding) | ||
| James Frank, University of Cincinnati | |||
| Lorraine Green Mazerolle, Griffith University | |||
| Comparison Between Japanese Crime Data and the UCR Concerning Validity and Reliability Problems | |||
| by: | Won-Kyu Park, Kitakyushu University (Corresponding) | ||
| COMSTAT: The Middle Manager's Perspective | |||
| by: | Gennaro F. Vito, University of Louisville (Corresponding) | ||
| William F. Walsh, University of Louisville | |||
| Julie Kunselman, University of West Florida | |||
Updated 05/20/2006