| Session 369: RS214 -> Recent Trends in Female Violence, Drug Use and Delinquency (ca. 1980-2000) | |||
| Time: 8:00AM to 9:30 AM on Friday, November 15 | |||
| Place: Sandburg 8 | |||
| Session Chair: Darrell Steffensmeier, The Pennsylvania State University | |||
| Session Chair: Jennifer Schwartz, The Pennsylvania State University | |||
| Is Female Violence on the Rise? [Conflicting] Conclusions From Multiple Sources of Evidence | |||
| by: | Jennifer Schwartz, The Pennsylvania State University (Corresponding) | ||
| Darrell Steffensmeier, The Pennsylvania State University | |||
| Recent Trends in Female-to-Male Illegal Drug and Alcohol Use, 1979-1999 | |||
| by: | Hua (Sara) Zhong, The Pennsylvania State University (Corresponding) | ||
| Darrell Steffensmeier, The Pennsylvania State University | |||
| Trends in Adolescent Female Crime | |||
| by: | Suzanne Agha, Pennsylvania State University (Corresponding) | ||
| Darrell Steffensmeier, The Pennsylvania State University | |||
Updated 05/20/2006