| Day | Beginning Time | Number of Scheduled Items |
| Tuesday | (Link) | * |
| 9:00AM | 1 | |
| 3:00PM | 1 | |
| 4:00PM | 1 | |
| Wednesday | (Link) | * |
| 8:00AM | 28 | |
| 9:40AM | 25 | |
| 1:00PM | 30 | |
| 2:40PM | 24 | |
| 4:20PM | 30 | |
| 6:00PM | 1 | |
| 7:30PM | 2 | |
| Thursday | (Link) | * |
| 7:30AM | 4 | |
| 7:45AM | 1 | |
| 8:00AM | 23 | |
| 8:30AM | 2 | |
| 9:00AM | 3 | |
| 9:40AM | 21 | |
| 11:20AM | 3 | |
| 11:30AM | 1 | |
| 1:00PM | 28 | |
| 2:00PM | 1 | |
| 2:40PM | 25 | |
| 3:30PM | 1 | |
| 4:20PM | 23 | |
| 6:00PM | 1 | |
| 7:30PM | 7 | |
| Friday | (Link) | * |
| 7:30AM | 2 | |
| 8:00AM | 26 | |
| 8:30AM | 1 | |
| 9:00AM | 1 | |
| 9:40AM | 27 | |
| 10:00AM | 1 | |
| 11:20AM | 2 | |
| 11:30AM | 1 | |
| 1:00PM | 26 | |
| 2:40PM | 26 | |
| 4:20PM | 27 | |
| 6:00PM | 1 | |
| 7:30PM | 2 | |
| 9:00PM | 1 | |
| Saturday | (Link) | * |
| 8:00AM | 23 | |
| 9:40AM | 22 | |
| Noon | 1 |
(Go to Top)
(Go to Program Resource Index)
Updated 05/20/2006