| Session 30: PO2 -> Community Policing's Impact on Crime | |||
| Time: 9:40AM to 11:10 AM on Wednesday, November 7 | |||
| Place: Copenhagen | |||
| Session Chair: Eli B. Silverman, John Jay College of Criminal Justice | |||
| Meta Analysis: The Effect of Community Policing on Crime Rate | |||
| by: | Kyubum Choi, Florida State University (Corresponding) | ||
| The Impact of Population Caps on Community Policing | |||
| by: | David P. Weiss, Claremont Graduate University (Corresponding) | ||
| Eric A. Helland, Claremont McKenna College | |||
| Analysis and Assessment of Police/Business Empowerment Partnership (P/BEP) Program | |||
| by: | Julia Jim, Westminster Police Department (Corresponding) | ||
| Fawn T. Ngo, University of Maryland at College Park | |||
| Community Policing and Organisational Readiness: Training and Policy Implications | |||
| by: | Ramesh Deosaran, The University of the West Indies (Corresponding) | ||
| Discussants: | |||
| Eli B. Silverman, John Jay College of Criminal Justice | |||
Updated 05/20/2006