| Session 76: PL5 -> Repeat Victimization and Its Implications for Improving Police Effectiveness | |||
| Time: 1:00PM to 2:30 PM on Wednesday, November 7 | |||
| Place: Savoy | |||
| Session Chair: Deborah Lamm Weisel, North Carolina State University | |||
| Crime on Campus: Repeat Criminal Victimization and Hot Spots of Crime | |||
| by: | Kenneth L. Mullen, Appalachian State University (Corresponding) | ||
| Matthew B. Robinson, Appalachian State University | |||
| Derek J. Paulsen, Appalachian State University | |||
| The Incidence of Repeat Victimization for Commercial Burglary and Robbbery | |||
| by: | Deborah Lamm Weisel, North Carolina State University (Corresponding) | ||
| Police Data Sources for Identifying Repeat Victimization | |||
| by: | Donald Faggiani, Police Executive Research Forum (Corresponding) | ||
| Discussants: | |||
| Graham Farrell, Police Foundation | |||
Updated 05/20/2006