| Session 303: CO11 -> Community Efficacy: Mobilizing Human and Social Capital | |||
| Time: 1:00PM to 2:30 PM on Friday, November 9 | |||
| Place: Rio Grande | |||
| Session Chair: Christopher R. Browning, The Ohio State University | |||
| Social Ties, Collective Efficacy, and Urban Crime | |||
| by: | Christopher R. Browning, The Ohio State University (Corresponding) | ||
| Re-Entry Success, Social Support and Social Networks Among Ex-Prisoners | |||
| by: | Patrick M. Clark, National Institute of Justice (Corresponding) | ||
| Community Building, Collaborative Problem Solving and Community Justice as Social Movements That Increase Social Capital, Decrease Crime, and Improve Quality of Life | |||
| by: | Arnold K. Sherman, Baltimore, Maryland MOCJ (Corresponding) | ||
| Antony M. Pate, COSMOS Corporation | |||
| Exploring the Dimensionality of Community Capacity | |||
| by: | Brian C. Renauer, Portland State University (Corresponding) | ||
| Jason D. Scott, University at Albany | |||
Updated 05/20/2006