| Session 316: RM7 -> Data Resources of the Bureau of Justice Statistics | |||
| Time: 2:40PM to 4:10 PM on Thursday, November 16 | |||
| Place: W-Georgian | |||
| Session Chair: Marianne Zawitz, Bureau of Justice Statistics | |||
| Obtaining and Using BJS Data From the National Archive of Criminal Justice Data | |||
| by: | Kaye Marz, ICPSR/University of Michigan (Corresponding) | ||
| The Federal Justice Statistics Program | |||
| by: | John Scalia, Bureau of Justice Statistics (Corresponding) | ||
| National Incident-Based Report System (NIBRS) Data | |||
| by: | Ramona R. Rantala, Bureau of Justice Statistics (Corresponding) | ||
| Discussants: | |||
| Howard N. Snyder, National Center for Juvenile Justice | |||
Updated 05/20/2006