| Session 492: RM16 -> What's Wrong With Official Crime Statistics? | |||
| Time: 2:40PM to 4:10 PM on Friday, November 17 | |||
| Place: W-Ascot | |||
| Session Chair: Theodore N. Ferdinand, Southern Illinois Univ. at Carbondale | |||
| Concerning the Dark Figure in Eastern Europe | |||
| by: | Helmut Kury, Max-Planck-Institute (Corresponding) | ||
| Victim's Reporting Behavior and Police Recording Procedures in Germany | |||
| by: | Joachim Obergfell-Fuchs, Max-Planck-Institute (Corresponding) | ||
| How Are Police Crime Statistics in the U.S. Flawed? | |||
| by: | Theodore N. Ferdinand, Southern Illinois Univ. at Carbondale (Corresponding) | ||
| Police Crime Records: How Have They Changed in China? | |||
| by: | Olivia Yu, Utica College of Syracuse University (Corresponding) | ||
| Lening Zhang, Saint Francis College | |||
| Questioning the Source of Homicide Statistics | |||
| by: | Irene Fiala, Kent State University - Ashtabula (Corresponding) | ||
| Improvements in Recorded Crime Statistics in England and Wales | |||
| by: | David Povey, Home Office, London (Corresponding) | ||
Updated 05/20/2006