| Session 502: CR46 -> Innovative Methods in Community Corrections Research and Practice: Utilizing Spatial Analysis and Geographic Information Systems | |||
| Time: 4:20PM to 5:50 PM on Friday, November 17 | |||
| Place: W-Elizabeth D | |||
| Session Chair: Debra Stoe, National Institute of Justice | |||
| Cause or Consequence? Poverty, Family Structure, and Incarceration in the District of Columbia | |||
| by: | Donald Braman, Yale University (Corresponding) | ||
| Designing and Mapping a Combined Police and Probation Database: A Preliminary Assessment of the Development Process, Applications, and Use | |||
| by: | Vincent J. Webb, Arizona State University - West (Corresponding) | ||
| Marie L. Griffin, Arizona State University West | |||
| Robin Haarr, Arizona State University - West | |||
| John R. Hepburn, Arizona State University | |||
| Corrections Mapping and Community Justice | |||
| by: | Eric Cadora, Ctr for Alternative Sentencing & Employ. (Corresponding) | ||
| Charles Swartz, Ctr for Alternative Sentencing & Employ. | |||
| Discussants: | |||
| Debra Stoe, National Institute of Justice | |||
Updated 05/20/2006