| Session 499: CO6 -> Crime Over Time: Social Trends and Community Change | |||
| Time: 4:20PM to 5:50 PM on Friday, November 17 | |||
| Place: W-Yorkshire | |||
| Session Chair: [To Be Assigned] | |||
| Boom-Town Crime, Bust-Town Crime: A Cojparative Analysis of Crime in Boston and Detroit | |||
| by: | Lesley Williams Reid, Tulane University (Corresponding) | ||
| Repeat Burglary in Two Australian Cities | |||
| by: | Frank Morgan, University of Western Australia (Corresponding) | ||
| Neighborhood Revitalization, Crime and Fear | |||
| by: | Douglas D. Perkins, University of Utah (Corresponding) | ||
| Barbara B. Brown, University of Utah | |||
| Neighborhood Correlates of Homicide Trends: An Analysis Using Hierarchial Growth-Curve Modeling | |||
| by: | Charis Kubrin, George Washington University (Corresponding) | ||
| Toward a Theoretical and Practical Understanding of the Criminal Careers of Places | |||
| by: | Eric S. Jefferis, National Institute of Justice (Corresponding) | ||
Updated 05/20/2006