| Session 487: WC8 -> Results of the 1999 National Survey on White-Collar Crime | |||
| Time: 8:00AM to 9:30 AM on Saturday, November 20 | |||
| Place: Ontario | |||
| Session Chair: Jay S. Albanese, Virginia Commonwealth University | |||
| Results of the 1999 National Survey on White-Collar Crime | |||
| by: | Donald J. Rebovich, National White Collar Crime Center (Corresponding) | ||
| Jenny Sundra Layne, National White Collar Crime Center | |||
| Discussants: | |||
| Henry Pontell, University of California - Irvine | |||
| Gilbert Geis, University of California, Irvine | |||
| Kip Schlegel, Indiana University | |||
| Richard A. Ball, Pennsylvania State University - Fayette | |||
| Richard M. Titus, National Institute of Justice | |||
Updated 05/20/2006