| S | ||
| Session Title | Session ID | Time |
| Sanctioning White-Collar Crime: Law, Punishment, and Control | Session 112: WC2 | Wednesday at 1:10PM |
| Saving Private Information: The War Against Techno-Thieves | Session 412: CE1 | Friday at 2:50PM |
| School Violence | Session 202: VI7 | Thursday at 8:15AM |
| School-Based Prevention: Implementation Issues | Session 125: ER2 | Wednesday at 2:50PM |
| Self-Control I: Person and Situation Effects on Crime and Victimization | Session 150: CS6 | Wednesday at 4:30PM |
| Self-Control Theory I: New Issues | Session 45: CS1 | Wednesday at 10:00AM |
| Self-Control Theory III: Self-Control, Deviant Life Styles and Criminal Opportunities | Session 269: CS9 | Thursday at 2:50PM |
| Sentencing Decisions | Session 495: DI5 | Saturday at 9:40AM |
| Sentencing Disparity in Federal Courts | Session 344: SE4 | Friday at 8:15AM |
| Sentencing Practices and Findings | Session 482: SE9 | Saturday at 8:00AM |
| Sentencing Practices: International Focus | Session 343: SE3 | Friday at 8:15AM |
| Seriousness of Crime, Drinking, Impact of Delinquency | Session 331: DE4 | Friday at 8:15AM |
| Sex Work and Public Policy | Session 107: RP4 | Wednesday at 1:10PM |
| Sexual Assault: Knowledge, Myths and Interventions | Session 317: VW8 | Thursday at 4:30PM |
| Shaping Local and International Death-Penalty Opinion | Session 296: CA8 | Thursday at 4:30PM |
| Situational Analysis of Violence: In Search of a Dependent Variable | Session 35: VI1 | Wednesday at 8:15AM |
| Situational Aspects of Crime Prevention | Session 357: CP4 | Friday at 10:00AM |
| Social and Lifestyle Factors in Juvenile Victimization | Session 288: VM8 | Thursday at 2:50PM |
| Social Class and Crime | Session 284: SC1 | Thursday at 2:50PM |
| Social Construction and Claimsmaking | Session 478: MP10 | Saturday at 8:00AM |
| Social Constructions of Woman Abuse | Session 233: VW5 | Thursday at 10:00AM |
| Social Controls in Adolescence | Session 243: CS8 | Thursday at 1:10PM |
| Social Disorganization and Crime | Session 383: CO7 | Friday at 1:10PM |
| Social Forces and Organized Crime | Session 310: OC8 | Thursday at 4:30PM |
| Social Policies: Perceptions of Drug Use(rs) | Session 56: DR5 | Wednesday at 10:00AM |
| Some New Directions in Rehabilitation | Session 247: EF3 | Thursday at 1:10PM |
| Some Rehabilitation Outcome Studies | Session 303: EF5 | Thursday at 4:30PM |
| Sovereignty, Criminal Justice, and International Coordination | Session 525: GL7 | Saturday at 11:20AM |
| Spatial Characteristics and Crime | Session 325: CO6 | Friday at 8:15AM |
| Spatial Methodologies and Techniques for Studying Crime | Session 363: EC3 | Friday at 10:00AM |
| The (Sponsored by Division on Women and Crime 15th Anniversary) Past, Present, and Futures of Women in Criminal Justice | Session 146: SP8 | Wednesday at 4:30PM |
| State-Level Sentencing Practices | Session 403: SE6 | Friday at 1:10PM |
| Statistical Modeling of Crime I | Session 166: SM4 | Wednesday at 4:30PM |
| Statistical Modeling of Crime II | Session 201: SM5 | Thursday at 8:15AM |
| Strain in Specific Populations | Session 315: SA2 | Thursday at 4:30PM |
| Strategies for the Prevention of Gun Misuse | Session 305: GU9 | Thursday at 4:30PM |
| Street Gangs: Different Methods, Different Pictures | Session 96: GA3 | Wednesday at 1:10PM |
| "Stressors" and Their Impact on Drug Use | Session 362: DR13 | Friday at 10:00AM |
| Suicide and Homicide | Session 25: HO1 | Wednesday at 8:15AM |
| Supervising Juvenile Offenders in the Community | Session 308: JJ12 | Thursday at 4:30PM |
| Systemic Obstacles to the Implementation of Effective Correctional Practice | Session 333: EF6 | Friday at 8:15AM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006